Sergio RINALDI
Insegnamento di ABILITA' INFORMATICHE
Corso di laurea magistrale a ciclo unico in ARCHITETTURA
SSD: NN
CFU: 2,00
ORE PER UNITÀ DIDATTICA: 16,00
Periodo di Erogazione: Secondo Quadrimestre
Italiano
| Lingua di insegnamento | ITALIANO |
| Contenuti | Il Corso sarà prevalentemente orientato alla gestione, in ambiente B.I.M. del progetto sviluppato nel laboratorio di costruzione |
| Testi di riferimento | La bibliografia viene fornita durante il corso |
| Obiettivi formativi | Lo studente dovrà essere in grado di utilizzare il B.I.M. a livello iniziale e comprenderne l'utilità e le potenzialità nella redazione gestione del progetto di architettura |
| Prerequisiti | Conoscenze informatiche di base acquisite durante l'insegnamento di abilità informatiche del primo anno. |
| Metodologie didattiche | Il corso sarà strutturato in due parti strettamente correlate: una teorica ed una applicativa. Le esercitazioni proposte saranno svolte in aula dagli allievi sui propri computer portatili sotto la guida del docente. |
| Metodi di valutazione | Applicazione di BIM 3D al progetto elaborato nel Laboratorio di Costruzione dell'Architettura |
| Altre informazioni | Si consiglia di istallare sul proprio portatile il sw Revit (nella versione educational)Scaricabile gratuitamente dal sito ufficiale della Autodesk |
| Programma del corso | - Il Building Information Modeling |
English
| Teaching language | Italian |
| Contents | The course will be mainly oriented to the management, in B.I.M. environment, of the project developed in the construction laboratory. |
| Textbook and course materials | Bibliography is provided during the course |
| Course objectives | The student must be able to use the B.I.M. at an initial level and understand its usefulness and potential in drafting and managing of the architecture project. |
| Prerequisites | Basic computer skills acquired during the teaching of first year. |
| Teaching methods | The course will be structured in two closely related parts: one theoretical and one applicative. The proposed exercises will be carried out in the classroom by students on their own laptops under the guidance of the teacher. |
| Evaluation methods | Application of BIM 3D to the project developed in the Laboratory of Construction of Architecture |
| Other information | It is recommended to install on your laptop the sw Revit (in the educational version)Downloadable free of charge from the official website of Autodesk |
| Course Syllabus | - The Building Information Modeling |








