Vincenzo CIRILLO
Insegnamento di INNOVATIVE TECHNIQUES FOR SURVEYING AND REPRESENTATION
Corso di laurea magistrale in ARCHITETTURA - RIGENERAZIONE DELL'AMBIENTE COSTRUITO
SSD: CEAR-10/A
CFU: 8,00
ORE PER UNITÀ DIDATTICA: 64,00
Periodo di Erogazione: Primo Semestre
Italiano
| Lingua insegnamento | INGLESE |
| Contenuti | L’insegnamento fornirà agli studenti i fondamenti per il rilievo e la rappresentazione del territorio urbano attraverso gli strumenti analogici e digitali. |
| Testi di riferimento | Borden Dent, Jeff Torguson, Thomas Hodler, Cartography: Thematic Map Design, McGraw-Hill Education, 2008 |
| Obiettivi formativi | Obiettivo dell’insegnamento è quello di formare gli studenti ai metodi, agli strumenti e alle tecniche della rappresentazione della città e del territorio da quelli tradizionali fino a quelli innovativi, finalizzati alla produzione di mappe e alla loro lettura, interpretazione e utilizzo per il progetto urbano. |
| Prerequisiti | Class will introduce students to methods, tools and techniques for city and land representation from the traditional to the innovative ones, aimed at maps production, their reading, interpretation and use for the urban project. |
| Metodi didattici | Il corso si svilupperà in 64 ore fra lezioni frontali, esercizi sviluppati in aula, esercitazioni laboratoriali riguardanti il progetto d'anno (8 CFU totali, di cui 2 CFU con Nicola Pisacane, 2 CFU con Vincenzo Cirillo e 4CFU con Domenico Iovane). Approssimativamente, 15 ore saranno dedicate agli aspetti introduttivi al corso, 30 ore agli aspetti teorici del rilievo diretto e della rappresentazione. Infine, 19 ore a esercitazioni laboratoriali riguardanti il progetto d'anno. |
| Modalità di verifica dell'apprendimento | L’esame finale consisterà in un colloquio orale sui temi teorici trattati nel corso delle lezioni e sull’esposizione delle esercitazioni svolte nel corso dell’insegnamento. L’esame verificherà l’acquisizione delle conoscenze teoriche alla base della disciplina e sullo sviluppo di competenze connesse all’esecuzione del progetto cartografico e di rilievo diretto/indiretto strumentale. La valutazione si fonderà sulle capacità maturate dall’allievo, sulla proprietà di linguaggio nell’esposizione e sull’apporto critico alla discussione teorica e all’applicazione pratica. La valutazione è unica e sarà media ponderata dei CFU corrispondenti dei tre moduli (Pisacane, Cirillo V., Iovane). |
| Altre informazioni | Sarà fornito agli allievi materiale didattico e cartografico a supporto della didattica frontale e delle esercitazioni, attraverso piattaforma di condivisione dati. |
| Programma esteso | Nicola Pisacane (modulo 1 – 2 CFU) |
English
| Teaching language | English |
| Contents | Lessons will provide fundamentals for urban survey and representation through analog and digital tools. |
| Textbook and course materials | Borden Dent, Jeff Torguson, Thomas Hodler, Cartography: Thematic Map Design, McGraw-Hill Education, 2008 |
| Course objectives | Class will introduce students to methods, tools and techniques for city and land representation from the traditional to the innovative ones, aimed at maps production, their reading, interpretation and use for the urban project. |
| Prerequisites | Fundamentals and methods of architectural surveying and drawing. Plane trigonometry and elementary and analytic geometry. |
| Teaching methods | The course will consist of 64 hours of lectures, classroom exercises, and laboratory exercises related to the year-long project (8 credits in total, of which 2 credits with Nicola Pisacane, 2 credits with Vincenzo Cirillo, and 4 credits with Domenico Iovane). Approximately 15 hours will be dedicated to introductory aspects of the course, 30 hours to the theoretical aspects of direct surveying and representation. Finally, 19 hours will be dedicated to laboratory exercises related to the year-long project. |
| Assessment methods | Final exam will consist of an oral interview on the theoretical topics and on a presentation of exercises carried on during lessons. Exam will verify the acquisition of theoretical knowledge of the discipline and the development of skills related to the execution of the cartographic and traditional/instrumental survey project. Evaluation will be based on the skills acquired by the student, on the correctness of speech during the exposition and on the critical contribution to the theoretical discussion and to the practical application. The evaluation is unique and will be a weighted average of the corresponding credits for the three modules (Pisacane, Cirillo V., Iovane). |
| Other information | To support frontal teaching and exercises teaching and cartographic materials will be provided to students through a data sharing platform. |
| Detailed syllabus | Nicola Pisacane (module 1 – 2 credits) |








