Rosanna CAMPAGNA
Insegnamento di METODI NUMERICI PER L'ELABORAZIONE DEI DATI
Corso di laurea magistrale in MATEMATICA
SSD: MAT/08
CFU: 8,00
ORE PER UNITÀ DIDATTICA: 72,00
Periodo di Erogazione: Secondo Semestre
Italiano
| Lingua di insegnamento | Inglese |
| Contenuti | • Algoritmi per il deblurring delle immagini |
| Testi di riferimento | Deblurring Images |
| Obiettivi formativi | Conoscenze: gli studenti devono acquisire conoscenze di base su metodi numerici e algoritmi per l'analisi dei dati e di immagini. |
| Prerequisiti | Algebra lineare, Analisi Matematica, rappresentazione di dati, Matlab. |
| Metodologie didattiche | Il corso prevede lezioni frontali e sessioni di laboratorio. |
| Metodi di valutazione | Gli studenti vengono valutati attraverso una prova orale, volta a verificare il raggiungimento degli obiettivi del corso. Durante l'esame gli studenti devono presentare lo sviluppo di codici che implementino i metodi studiati. |
| Altre informazioni | Le attività di laboratorio sono parte integrante del programma. |
| Programma del corso | Algoritmi per il deblurring delle immagini (3 cfu): |
English
| Teaching language | English |
| Contents | • Algorithms for Image Deblurring. |
| Textbook and course materials | Deblurring Images |
| Course objectives | Knowledge and understanding: students are expected to acquire basic knowledge of numerical methods and algorithms for data (image) analysis. |
| Prerequisites | Linear Algebra, Analisis, data visualization, Matlab. |
| Teaching methods | The course consists of lectures and laboratory sessions. |
| Evaluation methods | Students are evaluated through an oral assessment, aimed at verifying if they matched the objectives of the course. During the assessment, students are also asked to provide a computer-based illustration of methods and tools studied in the course, through the execution is required on a set of test problems, which highlight the implementation aspects and the performance of the implemented codes, and the analysis of the results obtained. |
| Other information | The laboratory activities are an integral part of the program. |
| Course Syllabus | Algorithms for Image Deblurring (3 cfu): |








